From the Research Series comes the all-new flagship
Integra audio-video receiver, unsurpassed in reference all-in-one home
entertainment. Double-skinned
and braced chassis provides rigidity for full-floating circuitry, custom
shielded power supply, and shielded amplification, all of which
harmonize to isolate signals from noise. The result is absolute sonic
purity in the quietest passages all the way up to earth-shaking volume
levels. Equipped with every convenience for
whole-home audiophile sound, the DRX-R1.1 carries the Integra legacy
into the future.
SPECIFICATIONS:
AMPLIFIER SECTION: | Power Output (8 /¦, 20 Hz-20 kHz, FTC) | 140W / Channel (8 /¦) |
Dynamic Power | 320W / Channel (3 /¦) 270W / Channel (4 /¦) 160W / Channel (8 /¦) |
THD (Total Harmonic Distortion + Noise) | 0.04% (1 kHz, 100W) |
Input Sensitivity and Impedance | 200 mV / 82 k-/¦ (LINE) 3.5 mV / 47 k-/¦ (Phono MM) |
Rated RCA Output Level and Impedance | 1 V / 330 /¦ (Pre Out, Subwoofer Pre Out) 200 mV / 1.2 k-/¦ (Zone Out) 2.0 V / 1.2 k-/¦ (Zone Pre Out) |
Phono Overload | 70 mV (MM 1 kHz, 0.5%) |
Frequency Response | 5 Hz - 100 kHz / +1 dB-3 dB (Direct Mode) |
Tone Control | ±10dB, 100 Hz (Bass) ±10dB, 10 kHz (Treble) |
Signal-to-Noise Ratio | 108 dB (Line, IHF-A) 90 dB (Phono) |
Speaker Impedance | 4 /¦ - 16 /¦ |
VIDEO SECTION: |
Signal Level Video: | 1.0 Vp-p / 75 /¦ (Composite / Component Y) 0.7 Vp-p / 75 /¦ (Component Pb / Pr) |
TUNER SECTION: |
Tuning Frequency Range | FM 87.5 MHz - 107.9 MHz AM 530 kHz - 1,710 kHz |
FM / AM Preset Memory | 40 Stations |
GENERAL: |
Power Supply | AC 120 V, 60 Hz |
Power Consumption | 360 W |
Stand-by Power Consumption | 0.1 W |
Dimensions (W X H X D) | 17 1/8" x 7 3/4" x 17 9/16" 435 x 197 x 446.5 mm |
Weight | 43.1 lbs. (19.5 kg) |
CARTON: |
Dimensions (W X H X D) | 22 1/4" x 12 13/16" x 21 9/16" 565 x 325 x 547 mm |
Weight | 49.6 lbs. (22.5 kg) | Features: AMPLIFIER: | # Channels | 11.2 |
POWER (8 /¦ 20-20kHz 0.08%) / CH | 140 |
Amplifier Frequency Response | 5Hz - 100kHz |
Wide Range, High Current Power Supply | Natural Harmonics Technology, Massive High-Power Transformer |
High Instantaneous Current Capability | 40 Amps, 1kHz, 00.1 /¦ Pulse |
THX Certified | ✓ |
Continuous 6 /¦ Rated | ✓ |
Low Impedance Drive- Certified 4 /¦ | ✓ |
Hand Selected Parts to Ensure Low Impedance Performance | Custom- Audio Tuned |
Discrete Output Stages for All Channels | ✓ |
All Channels Equal Power Output | ✓ |
Hybrid, High-Current Digital Amplification | ✓ |
Separate Digital and Analog Circuitry to Reduce Interference | ✓ |
Independent Power Supply | 2 |
Bi-amp Capability - Front L/R Channels | ✓ |
PROCESSING: |
Dolby Atmos and Dolby Surround | ✓ |
Dolby TrueHD | ✓ |
DTS:X and DTS Neural:X | ✓ |
DTS-HD Master Audio | ✓ |
THX Processing Modes & Loudness Plus | ✓ |
VLSC for Noise Free Signal Path | All Channels |
AccuEQ Automatic Room Calibration | Advanced (Fine Tuned) w/AccuReflex |
GAME Surround Modes (Rock, Action, Sports, Role Play) | ✓ |
Advanced Music Optimizer to Enhance Compressed Audio Files | ✓ |
Standing Wave EQ | User Defined (x3) |
Premium Quality Digital-to-Analog Conversion | 384k / 32-bit AKM4490 Differential DAC (Front L/R) 768k / 32-bit AKM4458 Differential DAC (x2, Surround Channels) |
32-Bit DSP Chip for Advanced Processing | Analog Devices SHARC (x3) |
Ultra-Low-Jitter Circuitry to Improve Audio | ✓ |
Adjustable Crossover by Channel Pair | 40/45/50/55/60/70/80/90 100/110/120/130/150/180/200 Hz |
Accurate Speaker Distance Setting | 0.1 - foot |
A/V Sync Delay (by Source) | -100 to +500 ms |
CONNECTIVITY: |
HDMI Inputs / Output(s) | 8 / 2 |
4K / 60 Hz 4:4:4 Colorspace Support | ✓ |
Dolby Vision Support | ✓ |
HDCP 2.2 Copy-Protection Compatibility | ✓ |
HLG (Hybrid Log Gamma), HDR10, WCG (Wide Color Gamut) Support | ✓ |
HDMI Support for BT.2020 | ✓ |
HDMI Support for 3D, Audio Return Channel and CEC | ✓ |
Enhanced Audio Return Channel (eARC) | ✓ |
HDMI Support for Deep Color, x.v.Color, LipSync | ✓ |
HDMI Support for DVD-Audio, SACD, Multichannel PCM | ✓ |
Front Panel HDMI Input | ✓ |
HDBaseT Output | ✓ |
Analog to HDMI Upconversion | From 480i / 576i |
Component Video Inputs | 2 |
Composite Video Inputs | 2 |
Digital Audio Inputs (COAX / OPT) | 2 / 3 |
Analog Audio Inputs | 7 |
Phono Input | ✓ |
Front Panel A/V Input | ✓ |
Analog Pre-outs | 11.2 |
Subwoofer Outputs | 2 (Discrete) |
NETWORK / USB: |
Google Chromecast built-in | ✓ |
Google Assistant (Voice Control) | ✓ |
FlareConnect Wireless Multi-Room Audio Streaming Technology | ✓ |
DST Play-Fi | ✓ |
DTS Play-Fi App for iOS and Android | Integra Music Control |
App Control via iOS and Android-Powered Devices | Integra Control Pro |
Apple Airplay | ✓ |
iPod / iPhone / iPad Ready | ✓ |
Home Network Music Streaming | ✓ |
TIDAL High Fidelity Music Streaming | ✓ |
Pandora | ✓ |
Spotify | ✓ |
Spotify Connect | ✓ |
TuneIn Radio | ✓ |
Deezer | ✓ |
DSD Support (2.8, 5.6, 11.2 MHz) | 2.8, 5.6, 11.2 MHz |
Dolby TrueHD Support | ✓ |
Apple Lossless (ALAC) Support | ✓ |
WAV Support | ✓ |
AIFF Support | ✓ |
DSDIFF Support | ✓ |
FLAC Support | ✓ |
MP3 Support | ✓ |
USB Input for Streaming Audio | ✓ |
WiFi Certified |
|
Bluetooth |
|
Firmware Updates via Network and USB | ✓ |
MULTIZONE: |
Powered Zone 2 | ✓ |
Powered Zone 2 A / B |
|
Powered Zone 3 | ✓ |
Fixed or Variable Zone 2 Line Out | ✓ |
Fixed or Variable Zone 3 Line Out | ✓ |
Zone 2 Video Output | HDMI |
Zone 2 OSD | ✓ |
Zone 2 Audio DAC | HDMI (1-5), Coax, Optical, NET, USB |
Zone 3 Audio DAC | NET, USB |
Whole House Mode | HDMI (1-5), Coax, Optical, NET, USB, Analog |
Remote Play Zone- Selectable | Airplay, Spotify Connect |
INTEGRATION ACCESS: |
Bi-directional RS-232 Control Port | ✓ |
Bi-directional Ethernet Control Port | ✓ |
Rear Panel IR Input / Output | 2 / 1 |
RIHD (Remote Interactive over HDMI) | ✓ |
12V Trigger (with Adjustable delay) | x3, Assignable |
MISCELLANEOUS: |
Research Grade Construction | Internal Cross Bracing (x2) Power Supply Shielding (x2) Copper Screws (Rear & Internal) R Grade Power Supply Transparent Binding Posts |
GUI for Setup Menu | ✓ (Advanced HD) |
Quick Setup Menu | ✓ |
Input Name Edit | Fully Customizable |
HDMI Standby "Through" Mode | Assignable |
Dealer Settings Memory Store & Recall Function | ✓ |
Screensaver Function | ✓ (Advanced) |
Hybrid Standby to Reduce Power Consumption | ✓ |
Smart Grid Ready | ✓ |
Anti-Resonant Aluminum Front Panel | ✓ |
Gold-Plated RCA Terminals | ✓ |
Oversized Detachable AC Cord | ✓ |
Rack Mount Kit Available | IRK-180-4C |
Warranty | 3 YEARS |
|
|